No images available.
| Id | 273 |
| Object Record Id | |
| Object Number | 2021.60.3 |
| Accession Date | 2021 |
| Name | Palouste/Artouste Gas Turbine Engine |
| Controlling Institution | RAF Manston History Museum |
| Department | TEMP CATEGORY AIRCRAFT AND COMPONENTS |
| Classification | TEMP CATEGORY AIRCRAFT AND COMPONENTS |
| Object Type | Aircraft Components |
| Dublin Core | Physical Object |
| Brief Description | A Palouste/Artouste gas turbine engine. |
| Web Public Description | A Palouste/Artouste gas turbine engine. |
| Primary Creator Maker | Turbomeca |
| Primary Creator Maker Role | Manufacturer |
| Date Made | 1948-1991 Cold War |
| Period | H4.D1 |
| Place Mark | Hangar 4 |
| Location | 1 |
| Item Count | 0 |
| Measurement Description | 09/05/2025 |
| Association Keyword | External: Hangar 4 |
| Catalogued Date | 1970-01-01 |
| Cataloguer | |
| Named Collection | |
| Legal Status |